European Furry Basketball League: Difference between revisions
Sam Gwosdz (talk | contribs) |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 9: | Line 9: | ||
| semifinalists ='''2015-16:''' Crvenas Zagreb and Helsinki Norsemen | | semifinalists ='''2015-16:''' Crvenas Zagreb and Helsinki Norsemen | ||
| finalMVP = | | finalMVP = | ||
| founded = | | founded = | ||
| commissioner = Commissioner Name | | commissioner = Commissioner Name | ||
| headquarters = Headquarters Location | | headquarters = Headquarters Location | ||
| Line 22: | Line 22: | ||
==History== | ==History== | ||
*In the 2018-2019 season, the Copenhagen Clippers changed their name to the Copenhagen Cygni. | |||
*In the 2021-2022 season, Paris Saint-Chien F.B. underwent a logo & jersey change | |||
==2015-2016 Teams== | ==2015-2016 Teams== | ||
| Line 108: | Line 111: | ||
| Dublin Harps | | Dublin Harps | ||
|} | |} | ||
==Notable Current/Past Players== | ==Notable Current/Past Players== | ||
| Line 517: | Line 125: | ||
[[Ferdinand Bengtzing]] - Played for Bursa and Stockholm. | [[Ferdinand Bengtzing]] - Played for Bursa and Stockholm. | ||
[[Hildegard Tetreault]] - Played and coached for Heraklion. | |||
[[Meine Zuberi]] - Currently plays for Marseille. | [[Meine Zuberi]] - Currently plays for Marseille. | ||
| Line 523: | Line 133: | ||
[[Rytis Konstanblačkas]] - Played for Moscow and Vinilus. | [[Rytis Konstanblačkas]] - Played for Moscow and Vinilus. | ||
[[Svenia von Thomassen]] - Played for Stockholm. | |||
[[Kasa Yalenchka]] - Played for Moscow. | |||
==Past Champions== | ==Past Champions== | ||
{| class="wikitable" | |||
! EFBL champions | |||
! Team Name | |||
|- | |||
|2020 | |||
|Paris | |||
|- | |||
|2019 | |||
|Milano | |||
|- | |||
|2018 | |||
|TBD | |||
|- | |||
|2017 | |||
|TBD | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 20:17, 8 October 2025
The European Furry Basketball League (EFBL) is Europe's largest basketball league, consisting of teams across several countries, producing many players that later go on to play for the FBA or other world leagues.
History
- In the 2018-2019 season, the Copenhagen Clippers changed their name to the Copenhagen Cygni.
- In the 2021-2022 season, Paris Saint-Chien F.B. underwent a logo & jersey change
2015-2016 Teams
| 'A-License Teams' | 'B-License Teams' | |
|---|---|---|
| Marins de Marseille | Legion di Roma | Copenhagen Clippers |
| London Jets | Amsterdam Royals | Dublin Harps |
| Liverpool Lancers | Crvenas Zagreb | FB Davos Flyers |
| Real Madrid C.B.F. | Šventųjų Vilnius | Tel Aviv B.C. |
| BC Barcelona | Heraklian Warriors | Gazovaya St. Petersburg |
| Frankfurt Metros | Pistonlar Bursa | Paris Saint-Chien F.B. |
| FSKA Moscow | Stockholm Stormvind | Dinamo NutRio Milano |
| Helsinki Norsemen | Metalac Belgrade | Olympia Berlin |
Division by Group
| 2015-2016 EFBL Group Stage | |||
|---|---|---|---|
| Group A | Group B | Group C | Group D |
| Dinamo NutRio Milano | Heraklion Warriors | Metalac Belgrade | Tel Aviv B.C. |
| FSKA Moscow | Amsterdam Royals | Helsinki Norsemen | Marins de Marseille |
| Šventųjų Vilnius | Paris Saint-Chien F.B. | FB Davos Flyers | Olympia Berlin |
| BC Barcelona | Gazovaya St. Petersburg | Stockholm Stormvind | Crvenas Zagreb |
| Liverpool Lancers | London Jets | Pistonlar Bursa | Copenhagen Clippers |
| Real Madrid CBF | Frankfurt Metros | Legion di Roma | Dublin Harps |
Notable Current/Past Players
Ambrose Slade - Played for London.
Baltasár Torrealba y Toboso - Played for Barcelona.
Blake Toivonen - Played for Helsinki and London.
Daius Aurelias - Played for Rome.
Esmee Farai - Played for Amsterdam, Zagreb, and Frankfurt.
Ferdinand Bengtzing - Played for Bursa and Stockholm.
Hildegard Tetreault - Played and coached for Heraklion.
Meine Zuberi - Currently plays for Marseille.
Richard Maxwell - Played for London.
Rytis Konstanblačkas - Played for Moscow and Vinilus.
Svenia von Thomassen - Played for Stockholm.
Kasa Yalenchka - Played for Moscow.
Past Champions
| EFBL champions | Team Name |
|---|---|
| 2020 | Paris |
| 2019 | Milano |
| 2018 | TBD |
| 2017 | TBD |
| EFBL champions | Team Name | EFBL champions | Team Name |
|---|---|---|---|
| 2016 | Real Madrid CBF | 1999 | Šventųjų Vilnius |
| 2015 | Real Madrid CBF | 1998 | Amsterdam |
| 2014 | Tel Aviv | 1997 | Bursa |
| 2013 | Pistonlar | 1996 | Amsterdam |
| 2012 | Pistonlar | 1995 | Real Madrid CBF |
| 2011 | Heraklion | 1994 | London Jets |
| 2010 | BC Barcelona | 1993 | London Jets |
| 2009 | Heraklion | 1992 | London Jets |
| 2008 | London Jets | 1991 | Metalac Belgrade |
| 2007 | Heraklion | 1990 | Metalac Belgrade |
| 2006 | FSKA Moscow | 1989 | Metalac Belgrade |
| 2005 | Stockholm | 1988 | Milano |
| 2004 | London Jets | 1987 | Milano |
| 2003 | BC Barcelona | 1986 | Metalac Belgrade |
| 2002 | Heraklion | 1985 | Metalac Belgrade |
| 2001 | Roma | 1984 | Roma |
| 2000 | Heraklion | 1983 | Dublin |
