2020 FBA Season/19.11.14/Stats: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
Created page with "{| class='wikitable sortable' style='text-align: center;' |+ Thu, Nov 14, 2019 |- ! Date !! Team !! Name !! Pos !! Min !! FGM !! FGA !! 3PtM !! 3PtA !! FTM !! FTA !! Off !! Re..."
 
m Text replacement - "Regulus" to "Oriana"
 
(2 intermediate revisions by the same user not shown)
Line 68: Line 68:
| 191114 || EDM || Ryan Ottley || G || 17.5 || 3 || 4 || 1 || 1 || 3 || 4 || 0 || 0 || 3 || 1 || 1 || 0 || 2 || 10
| 191114 || EDM || Ryan Ottley || G || 17.5 || 3 || 4 || 1 || 1 || 3 || 4 || 0 || 0 || 3 || 1 || 1 || 0 || 2 || 10
|-
|-
| 191114 || EDM || Connor Caracal || F/G || 10.4 || 2 || 6 || 0 || 1 || 0 || 0 || 0 || 1 || 2 || 1 || 1 || 0 || 0 || 4
| 191114 || EDM || Connor Couture || F/G || 10.4 || 2 || 6 || 0 || 1 || 0 || 0 || 0 || 1 || 2 || 1 || 1 || 0 || 0 || 4
|-
|-
| 191114 || EDM || Laurence St. Martin || F/C || 10.2 || 0 || 2 || 0 || 0 || 0 || 0 || 0 || 2 || 0 || 0 || 0 || 0 || 1 || 0
| 191114 || EDM || Laurence St. Martin || F/C || 10.2 || 0 || 2 || 0 || 0 || 0 || 0 || 0 || 2 || 0 || 0 || 0 || 0 || 1 || 0
Line 78: Line 78:
| 191114 || ALK || Devon Kellendyne || PG || 25.9 || 7 || 15 || 0 || 4 || 1 || 2 || 0 || 4 || 6 || 0 || 0 || 0 || 1 || 15
| 191114 || ALK || Devon Kellendyne || PG || 25.9 || 7 || 15 || 0 || 4 || 1 || 2 || 0 || 4 || 6 || 0 || 0 || 0 || 1 || 15
|-
|-
| 191114 || ALK || Otis Najac || SG || 25.7 || 7 || 15 || 4 || 8 || 1 || 1 || 0 || 2 || 1 || 4 || 3 || 0 || 1 || 19
| 191114 || ALK || Augustin Benoit || SG || 25.7 || 7 || 15 || 4 || 8 || 1 || 1 || 0 || 2 || 1 || 4 || 3 || 0 || 1 || 19
|-
|-
| 191114 || ALK || Evan Marshall || SF || 25 || 6 || 13 || 0 || 2 || 1 || 2 || 0 || 9 || 2 || 0 || 2 || 1 || 2 || 13
| 191114 || ALK || Evan Marshall || SF || 25 || 6 || 13 || 0 || 2 || 1 || 2 || 0 || 9 || 2 || 0 || 2 || 1 || 2 || 13
Line 134: Line 134:
| 191114 || MON || Reagan St. Croix || C || 31.1 || 6 || 13 || 0 || 0 || 8 || 10 || 1 || 10 || 1 || 4 || 1 || 3 || 0 || 20
| 191114 || MON || Reagan St. Croix || C || 31.1 || 6 || 13 || 0 || 0 || 8 || 10 || 1 || 10 || 1 || 4 || 1 || 3 || 0 || 20
|-
|-
| 191114 || MON || Regulus Lowenthal || F/G || 19.3 || 2 || 7 || 1 || 4 || 0 || 0 || 0 || 1 || 3 || 2 || 0 || 0 || 5 || 5
| 191114 || MON || Oriana Lowenthal || F/G || 19.3 || 2 || 7 || 1 || 4 || 0 || 0 || 0 || 1 || 3 || 2 || 0 || 0 || 5 || 5
|-
|-
| 191114 || MON || Youssef Goulten || F/G || 18.9 || 1 || 3 || 1 || 1 || 3 || 4 || 2 || 4 || 7 || 3 || 2 || 0 || 1 || 6
| 191114 || MON || Youssef Goulten || F/G || 18.9 || 1 || 3 || 1 || 1 || 3 || 4 || 2 || 4 || 7 || 3 || 2 || 0 || 1 || 6

Latest revision as of 08:14, 8 August 2025

Thu, Nov 14, 2019
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
191114 DAK Matthew Silvius PG 29.2 6 15 4 10 2 2 2 5 9 2 1 1 3 18
191114 DAK Jonathan Lawyer SG 27.8 12 19 5 8 3 5 0 0 7 2 1 1 1 32
191114 DAK Duncan Kuqi SF 28.4 5 11 0 0 2 4 0 1 0 1 1 1 1 12
191114 DAK Mika Mishima PF 28.7 5 14 0 0 1 2 1 12 3 2 2 0 3 11
191114 DAK Benjamin Durby C 29 4 9 0 0 9 10 0 11 1 0 1 1 1 17
191114 DAK Georges Poulletier F 19.5 0 2 0 0 0 0 1 5 0 2 0 0 2 0
191114 DAK Marshall Anderson-Rhodes F 17.8 0 4 0 0 2 2 2 3 1 1 0 1 1 2
191114 DAK Nebojša Elkasević G/F 19 2 7 0 2 1 2 1 2 2 1 0 1 1 5
191114 DAK Jericho Salva C 15.6 0 3 0 0 0 0 0 3 0 1 0 1 2 0
191114 DAK Bethany Smythes G 15.4 3 5 2 3 0 0 0 3 3 0 0 0 1 8
191114 DAK Samuel Panigoyan, Jr. F 4.8 2 3 0 0 0 0 0 1 0 0 1 0 2 4
191114 DAK Ashley Cope G 4.8 1 2 0 0 0 0 0 0 1 0 0 0 1 2
191114 SAS Aditya Anggun PG 33.8 9 17 5 7 6 6 0 3 11 1 2 1 2 29
191114 SAS Zoie Wilds SG 32.7 4 11 3 7 2 2 0 2 4 1 2 1 5 13
191114 SAS Lee Jin-Sung SF 34.4 5 12 2 5 2 2 0 8 10 2 1 0 3 14
191114 SAS Sebastian Kosciusko PF 32.4 8 17 2 5 4 5 0 10 3 3 2 0 1 22
191114 SAS Tyrese Vaughan C 21.5 7 14 0 0 2 2 4 10 2 1 0 2 6 16
191114 SAS Vendela Malmqvist G 23 4 7 3 6 4 4 0 2 3 0 1 0 0 15
191114 SAS Ronan London G 22.1 1 5 0 2 0 0 0 1 4 0 0 0 1 2
191114 SAS Rudy Cohyn Molony F/C 21 3 7 0 0 1 2 3 8 6 2 0 1 1 7
191114 SAS Troy Roenick F 9.8 0 3 0 0 2 2 0 2 0 0 0 0 0 2
191114 SAS Reji DeVal C 9.3 2 3 0 0 1 2 0 3 0 0 0 0 0 5
191114 SAS Katrina Kuehn F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191114 SAS Brax Trenor F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191114 EDM Luukas Hirvonen PG 8.2 3 6 0 1 0 0 0 1 3 0 0 0 1 6
191114 EDM François Martineau SG 37.3 11 21 3 10 2 2 1 10 3 3 3 0 1 27
191114 EDM Baxter Buckley SF 36.7 5 16 1 8 4 4 1 7 5 3 0 0 1 15
191114 EDM Beau Dapremont PF 36.5 6 18 0 0 8 10 1 11 8 3 2 0 3 20
191114 EDM Siegfried Romanoren C 34.4 5 15 0 0 0 0 1 9 3 1 0 1 1 10
191114 EDM Niko McNamara F/G 18.7 3 5 1 1 3 4 0 0 2 0 2 0 2 10
191114 EDM Kassius Waterson C 17.3 2 2 0 0 0 0 0 3 0 0 1 0 1 4
191114 EDM Ryan Ottley G 17.5 3 4 1 1 3 4 0 0 3 1 1 0 2 10
191114 EDM Connor Couture F/G 10.4 2 6 0 1 0 0 0 1 2 1 1 0 0 4
191114 EDM Laurence St. Martin F/C 10.2 0 2 0 0 0 0 0 2 0 0 0 0 1 0
191114 EDM Leroy Wyatt F/G 6.3 0 0 0 0 0 0 0 3 1 1 0 0 0 0
191114 EDM Casey Rucks G/F 6.5 1 1 0 0 1 2 0 1 1 0 0 0 0 3
191114 ALK Devon Kellendyne PG 25.9 7 15 0 4 1 2 0 4 6 0 0 0 1 15
191114 ALK Augustin Benoit SG 25.7 7 15 4 8 1 1 0 2 1 4 3 0 1 19
191114 ALK Evan Marshall SF 25 6 13 0 2 1 2 0 9 2 0 2 1 2 13
191114 ALK Mark Gerena Jr. PF 28.9 3 5 0 0 2 4 0 8 1 3 1 2 5 8
191114 ALK Ogun Okayu C 27.9 5 15 0 0 1 1 1 9 3 1 1 0 1 11
191114 ALK Kelsey Norath G/F 22.1 1 5 0 1 3 4 2 4 2 3 0 0 2 5
191114 ALK Harmonie Okayu F/G 20 6 7 1 2 0 0 0 0 1 1 0 0 1 13
191114 ALK Kina Kong F 18.1 1 5 0 0 2 2 1 11 0 1 1 0 3 4
191114 ALK Lady Black G 11.1 2 3 0 0 0 0 0 0 1 2 1 1 0 4
191114 ALK Kendrick Komminsk F/C 11.5 1 1 0 0 0 0 0 3 1 0 0 0 0 2
191114 ALK Margo Bates G 11.8 2 4 1 1 0 0 0 2 1 0 1 0 0 5
191114 ALK Advit H Dhokia F/G 12 2 4 1 2 0 0 0 1 3 0 0 0 1 5
191114 HWI Jona Vastenhout PG 33.8 6 15 0 6 6 6 1 6 5 2 1 0 1 18
191114 HWI Julian Cross-Kiraly SG 34.2 7 15 0 6 6 6 2 2 4 7 2 0 4 20
191114 HWI Warren Doyle SF 35.8 5 13 3 6 4 4 0 8 4 5 0 0 2 17
191114 HWI Scoonie Barrett PF 35.7 7 12 0 0 1 2 4 13 4 2 0 0 2 15
191114 HWI Zack Tate C 35.5 6 14 0 0 0 0 2 13 4 4 2 1 6 12
191114 HWI Alphonse Norwich IV F 16.2 1 4 0 0 6 10 0 4 2 0 2 0 0 8
191114 HWI Tay Delgado G 14.4 2 4 0 0 0 0 0 3 1 2 3 0 2 4
191114 HWI Blanc Mange F 14.7 3 4 0 0 4 4 1 2 3 0 0 0 0 10
191114 HWI Jared Sunderman G/F 7.1 1 1 1 1 0 0 0 2 3 2 0 0 0 3
191114 HWI Tua Wati C 8.3 1 2 0 0 0 0 0 2 0 0 0 1 0 2
191114 HWI Nolan King G 2.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
191114 HWI Austin Gennaro F 2.2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
191114 MON Ren Inoue PG 29 11 15 6 8 1 1 0 4 4 1 2 0 3 29
191114 MON Kresta Renstill SG 27.3 6 16 4 9 5 6 0 1 6 3 5 0 3 21
191114 MON Albert Jon Middendorff SF 30.5 5 9 0 1 2 2 0 9 5 2 2 0 2 12
191114 MON Trent Mosley PF 28.1 4 13 0 4 2 2 0 8 1 0 1 1 3 10
191114 MON Reagan St. Croix C 31.1 6 13 0 0 8 10 1 10 1 4 1 3 0 20
191114 MON Oriana Lowenthal F/G 19.3 2 7 1 4 0 0 0 1 3 2 0 0 5 5
191114 MON Youssef Goulten F/G 18.9 1 3 1 1 3 4 2 4 7 3 2 0 1 6
191114 MON LaShawn Grandon F 18.4 4 6 0 1 0 0 0 2 1 0 0 0 2 8
191114 MON Freddy Varnagy C/F 14.7 1 4 0 0 0 0 0 0 3 0 2 0 1 2
191114 MON Doug Dawson G 13.2 1 5 0 1 0 0 1 1 2 1 1 0 0 2
191114 MON Luke Cullen G/F 4.9 0 2 0 1 0 0 0 0 0 0 0 0 1 0
191114 MON Liana Cross G 4.6 1 2 0 1 0 0 0 0 1 0 0 0 2 2
191114 SEA Leon Delmont PG 27.7 14 25 0 1 4 4 1 4 8 1 0 0 4 32
191114 SEA Kaspar Kuusik SG 29.3 5 18 2 11 2 2 1 1 2 0 1 1 1 14
191114 SEA Jamie Charles Golde SF 29.8 3 9 1 5 1 2 1 6 4 1 3 1 4 8
191114 SEA Connor McQuaid PF 30.5 3 8 0 0 4 4 1 2 0 2 0 1 3 10
191114 SEA Daniel Quvianuq C 27.6 3 13 0 0 9 9 0 3 1 1 1 1 3 15
191114 SEA Treshaun Carnell G 20.9 0 4 0 0 6 6 0 2 2 1 0 1 1 6
191114 SEA Carlos Reyes F 18.9 5 7 1 2 2 2 1 3 0 1 1 0 0 13
191114 SEA Ronney Abplanalp C/F 18.5 2 6 0 0 2 2 2 8 1 0 2 0 0 6
191114 SEA Violet Slater G 11.4 1 2 0 0 0 0 0 1 2 0 0 0 1 2
191114 SEA Josh Severt F 14.9 2 2 0 0 0 0 0 3 1 0 0 0 0 4
191114 SEA Henrick Fischer C/F 5.3 1 1 0 0 4 4 0 2 0 0 2 0 1 6
191114 SEA Ella Blessing G 5.2 3 3 1 1 0 0 0 1 0 0 0 0 0 7
191114 AZW Mary Kathryn O'Hara PG 26.6 8 11 4 6 5 7 0 2 5 0 1 3 3 25
191114 AZW Tino Hazari SG 26.2 7 12 3 6 2 2 0 4 2 1 0 0 1 19
191114 AZW Wesley Lachs SF 26.2 4 12 0 1 5 6 0 5 3 5 0 0 2 13
191114 AZW Charles Dofri PF 26.6 1 5 0 0 2 6 0 4 2 1 1 1 2 4
191114 AZW Morgan McCarthy C 26 8 12 0 0 1 2 0 13 2 2 0 2 5 17
191114 AZW Logan Greene G 22.7 2 5 1 1 1 2 2 4 1 0 1 1 3 6
191114 AZW Evan Cross G 19.2 4 6 3 5 0 0 0 1 2 1 1 0 1 11
191114 AZW Jaylen Rose F 19.7 3 5 0 0 0 0 0 5 2 2 0 1 1 6
191114 AZW Monty Silverthorn G 11.8 3 3 0 0 1 2 0 0 0 0 0 0 0 7
191114 AZW Dimi Spodynyuk F/C 12.1 1 3 0 0 0 0 0 1 0 0 0 0 0 2
191114 AZW Michael Ekezie F/C 11.2 1 4 0 0 1 2 0 1 2 2 1 0 3 3
191114 AZW Niyall Karamo F/G 11.7 1 1 0 0 0 0 0 0 1 0 0 0 0 2
191114 SJT Christian Ashbury PG 30.5 3 14 1 5 3 6 0 2 3 1 1 1 1 10
191114 SJT Mike Rising SG 30.9 5 9 2 2 2 2 0 0 5 7 1 0 2 14
191114 SJT Adam Tevela SF 29.7 9 18 2 5 4 6 1 9 3 0 1 1 2 24
191114 SJT Dewitt Azad Ghakhar PF 29.5 3 10 0 2 3 4 3 16 1 2 1 1 3 9
191114 SJT Barnaby Jazz C 26.7 6 14 1 3 4 7 2 12 0 3 1 1 4 17
191114 SJT Jonas McMillan G/F 18.8 2 8 0 3 0 0 1 3 2 2 1 0 3 4
191114 SJT Runica Falcam C/F 18.4 0 2 0 0 0 0 0 7 0 1 0 1 1 0
191114 SJT Jeri Naranjo G 18.9 1 4 0 1 4 4 1 2 2 1 0 0 0 6
191114 SJT Cameron Parkhurst F/G 13.7 2 4 2 2 4 4 0 1 2 0 0 0 1 10
191114 SJT Barry Hoggard G 13.5 1 3 1 1 0 0 0 0 1 0 0 0 0 3
191114 SJT Cypress Caldwell G 4.3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
191114 SJT Nikoloz Kaukhchishvili C/F 5.1 1 1 0 0 0 0 0 0 0 0 0 1 2 2
191114 TXS Dennis Summers PG 29.2 3 12 2 3 1 2 0 2 6 1 1 2 5 9
191114 TXS Marcus Knight SG 31.2 6 13 2 7 2 2 0 4 8 1 4 0 2 16
191114 TXS Nigel Conway SF 31.5 5 12 0 1 1 4 0 6 1 3 0 2 4 11
191114 TXS Cassidy Whitelatch PF 28.6 7 14 1 4 4 5 0 11 1 1 1 0 2 19
191114 TXS Aracely Sanchez C 29.6 3 10 0 0 8 8 3 11 0 3 2 0 4 14
191114 TXS Aragon Fisher G 20.2 2 6 0 3 2 4 0 1 2 2 0 0 1 6
191114 TXS Andi Sekforde F 18.8 3 5 0 0 2 2 0 2 1 0 1 0 1 8
191114 TXS Lucy Jo Heitkamp F 18.2 5 8 0 0 0 0 0 3 1 0 0 0 3 10
191114 TXS Keitaro Kurosaki F 7.7 2 5 1 3 0 0 0 2 1 0 0 1 2 5
191114 TXS Tejay Aamoth G 8.3 1 3 0 2 0 0 0 0 0 0 0 1 0 2
191114 TXS Hristijan Kitanovski C 8.2 1 1 0 0 0 0 0 2 0 1 0 0 1 2
191114 TXS Raul Zuleta G 8.5 1 2 0 0 0 0 0 0 2 0 0 0 0 2
191114 WPG Mike Timmids PG 27.3 1 8 0 0 0 0 0 3 10 0 1 0 1 2
191114 WPG James Caliber SG 31.5 5 12 2 5 6 8 1 2 2 4 0 2 2 18
191114 WPG Yves Carbonneau SF 30.4 6 23 2 9 5 6 0 0 1 2 2 2 3 19
191114 WPG Kevin Malka PF 30.7 2 17 1 3 4 4 0 4 3 1 1 2 0 9
191114 WPG Nikolay Volkov C 29.6 7 15 0 0 0 0 1 11 1 2 0 4 2 14
191114 WPG Roni Fulton G 20.5 4 8 0 1 3 4 0 3 2 0 2 0 0 11
191114 WPG Wallace Butler G/F 19.5 4 7 1 1 2 2 2 5 3 1 1 0 0 11
191114 WPG René Lacoste G 19.1 1 2 0 0 4 6 0 6 3 2 0 1 2 6
191114 WPG Rytis Konstanblačkas F 5.2 1 1 0 0 0 0 0 1 0 2 0 0 0 2
191114 WPG Jayson Owens F 14.4 0 3 0 0 0 0 1 6 4 1 0 0 2 0
191114 WPG Tanner Muldoon C/F 3.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
191114 WPG Miguel Mendoza C 8.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0
191114 LVG Xavier Cross PG 27.4 6 15 2 8 1 2 0 1 2 4 0 0 1 15
191114 LVG Misha Maxwell SG 27.7 6 14 2 5 4 4 0 3 6 0 3 1 4 18
191114 LVG Wayne Kirkpatrick SF 28.4 1 9 0 3 3 4 0 6 3 5 2 3 3 5
191114 LVG Zaire Tipton PF 29 5 11 0 0 0 0 0 5 2 1 0 3 3 10
191114 LVG Crosby Sutters C 26.5 5 15 0 0 3 3 0 14 2 2 1 2 2 13
191114 LVG Lisa Belle DuPont G 20.3 3 7 1 3 0 0 0 1 3 3 0 0 3 7
191114 LVG Erik Kijani G 18.1 3 5 0 1 0 0 0 3 1 1 1 2 1 6
191114 LVG Quintessa Hartnett C 18.3 2 4 0 0 3 4 1 14 1 2 1 0 3 7
191114 LVG Theodore Rockwell F 15 1 3 0 1 0 0 0 3 1 1 1 0 1 2
191114 LVG Ivie Robins C 17.4 2 2 0 0 3 4 2 3 0 0 1 1 0 7
191114 LVG Lisa Dunphy G/F 6 1 1 1 1 0 0 0 0 0 0 0 0 0 3
191114 LVG Lauren Dunphy G/F 5.9 1 1 0 0 0 0 0 0 1 0 0 0 0 2

Links

Games from 19.11.14