2015 FBA Season/15.01.23/LVG@WPG: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
results for Jan 23 -- delayed
 
m Text replacement - "Regulus" to "Oriana"
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
| lead4 = [[Barnaby Jazz]] | line4 = PF,32.5,5,12,0,0,2,2,0,9,1,2,0,4,4,12
| lead4 = [[Barnaby Jazz]] | line4 = PF,32.5,5,12,0,0,2,2,0,9,1,2,0,4,4,12
| lead5 = [[Stefan Kiković]] | line5 = C,32.7,5,11,0,0,1,2,2,11,0,2,0,5,3,11
| lead5 = [[Stefan Kiković]] | line5 = C,32.7,5,11,0,0,1,2,2,11,0,2,0,5,3,11
| lead6 = [[Regulus Lowenthal]] | line6 = F/G,17.4,4,9,0,0,1,2,0,4,4,1,1,0,1,9
| lead6 = [[Oriana Lowenthal]] | line6 = F/G,17.4,4,9,0,0,1,2,0,4,4,1,1,0,1,9
| lead7 = [[Peter Conner]] | line7 = F,18.1,4,9,1,2,0,1,0,4,2,1,1,1,1,9
| lead7 = [[Parker Davids]] | line7 = F,18.1,4,9,1,2,0,1,0,4,2,1,1,1,1,9
| lead8 = [[Blythe Nacht]] | line8 = G,17.8,4,8,3,5,1,1,0,0,0,3,0,0,1,12
| lead8 = [[Blythe Nacht]] | line8 = G,17.8,4,8,3,5,1,1,0,0,0,3,0,0,1,12
| lead9 = [[Teresa Price]] | line9 = F,10.5,2,4,0,0,1,1,0,5,3,2,0,0,1,5
| lead9 = [[Teresa Price]] | line9 = F,10.5,2,4,0,0,1,1,0,5,3,2,0,0,1,5

Latest revision as of 08:05, 8 August 2025

Las Vegas Wildcards

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Michelle Sundos PG 32.4 5 11 3 5 2 2 1 1 6 2 1 0 1 15
Li Ho Fook SG 32 3 9 0 0 1 1 0 0 4 0 4 0 1 7
Sebastian Kosciusko SF 32 5 12 1 2 2 2 0 6 3 1 1 3 3 13
Barnaby Jazz PF 32.5 5 12 0 0 2 2 0 9 1 2 0 4 4 12
Stefan Kiković C 32.7 5 11 0 0 1 2 2 11 0 2 0 5 3 11
Oriana Lowenthal F/G 17.4 4 9 0 0 1 2 0 4 4 1 1 0 1 9
Parker Davids F 18.1 4 9 1 2 0 1 0 4 2 1 1 1 1 9
Blythe Nacht G 17.8 4 8 3 5 1 1 0 0 0 3 0 0 1 12
Teresa Price F 10.5 2 4 0 0 1 1 0 5 3 2 0 0 1 5
Mika Ziggler F/C 10.7 1 4 0 0 1 2 2 4 0 1 0 0 0 3
Kelsey Norath G/F 2 1 2 0 1 0 0 0 2 0 0 0 0 0 2
Kresta Renstill G 1.9 1 1 0 0 0 0 0 1 1 0 0 0 0 2
Total   240 40 92 8 15 12 16 5 47 24 15 8 13 16 100

Winnipeg Voyageurs

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Zoie Wilds PG 24.9 5 10 1 3 2 2 1 4 8 0 0 1 1 13
Bruce Bounder SG 24.5 6 11 1 2 2 2 0 1 4 2 1 0 3 15
Yves Carbonneau SF 24.8 7 15 2 5 1 1 1 5 4 0 1 0 4 17
Mike Lee PF 24.1 6 10 0 0 1 1 0 6 2 0 0 0 2 13
Dirk Von Stryker C 24.1 3 7 2 3 1 1 2 9 2 0 0 1 3 9
Kevin Malka F 24.3 5 10 0 0 2 2 1 8 2 1 0 0 1 12
Xavier Duncan Hanover G 24.1 5 11 0 0 1 1 0 2 2 3 1 0 0 11
Doug Dramson F 23.7 3 6 0 0 0 0 0 6 2 2 0 1 2 6
Ivana Tretiak F/C 16 1 7 0 0 1 2 0 6 0 2 0 0 0 3
Mikhail Lobochevski F 13.4 1 4 0 1 2 2 1 4 0 0 0 1 0 4
Tanner Muldoon C/F 7.9 2 5 0 0 1 1 1 3 0 2 0 0 0 5
Jasper Lee G 8.2 3 4 0 0 1 1 0 0 2 0 1 0 0 7
Total   240 47 100 6 14 15 16 7 54 28 12 4 4 16 115

Game Notes

Q1 Q2 Q3 Q4 F
Wildcards 23 22 20 35 100
Voyageurs 30 28 32 25 115

   

Officials: Kasumi Katsuhito #2, Alex Trenor #7, Sal Muller #4
Arena: Riverside Stadium - Winnipeg, MB

Player of the Game: Zoie Wilds (African Hunting Dog, G) - 13 pts, 4 reb, 8 ast, 1 blk

   

Zoie Wilds


Other Awards

Gold Chip Award: Stefan Kiković (Porcupine, C) - 11 pts, 11 reb, 5 blk.

Injuries

INJURED: Dirk Von Stryker (German Giant Rabbit, C) was placed on the 7-day disabled list after a fractured toe injury in the 3rd quarter.
INJURED: Li Ho Fook (Red Panda, G) was placed on the day-to-day disabled list after a back spasms injury in the 4th quarter.
INJURED: Mika Ziggler (Otter, F/C) was placed on the day-to-day disabled list after a strained knee injury in the 4th quarter.

Links

Other games from 15.01.23