Luukas Hirvonen: Difference between revisions
No edit summary |
XenosBlade (talk | contribs) No edit summary |
||
| (22 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{#formlink:form=RFA Contract offer|link text=[[File:SubmitContractButton.png|link=]]|query string=super_page={{PAGENAME}}|new window}} | |||
[[Category:Restricted Free Agents]] | |||
[[Category:Walk-on Guards]] | |||
{{Infobox FBA biography | {{Infobox FBA biography | ||
|name=Luukas Hirvonen | |name=Luukas Hirvonen | ||
| Line 17: | Line 21: | ||
|nationality=American | |nationality=American | ||
|birth_place=Espoo, Finland | |birth_place=Espoo, Finland | ||
|birth_date={{birth date and age|1990|11|19|mf=yes}} | |||
|high_school=Ormond High School | |high_school=Ormond High School | ||
|college=Roanoke University | |college=Roanoke University | ||
| Line 24: | Line 29: | ||
|draft_pick=7 | |draft_pick=7 | ||
|draft_team=LVG | |draft_team=LVG | ||
|contract_year=2012 | |contract_year=2021 | ||
| | |team1=LVG | ||
| | |years1=2012-Jan 2013 | ||
|team2=SAS | |||
|years2=Jan 2013-2014 | |||
|team3=EDM | |||
|years3=2014-2020 | |||
|team4=WIL | |||
|years4=2020-Feb. 2021 | |||
|team5=ALK | |||
|years5=Feb. 2021-2021 | |||
|team6=BGR | |||
|years6=2021-2022 | |||
|awards= | |awards= | ||
* [[Awards#2013|2013]] [[Rookie | * [[Rookie of the Year|FBA Rookie of the Year]] ([[Awards#2013|2013]]) | ||
* FBA All-Star x2 ([[2015 All-Star Week|2015]]-[[2016 All-Star Week|2016]]) | |||
* FBA Rookie All-Star ([[2013 All-Star Week|2013]]) | |||
* FBA Steal Leader (2014) | |||
}} | }} | ||
[[Category:Active players]] | [[Category:Active players]] | ||
[[Category:Las Vegas Wildcards draft picks]] | [[Category:Las Vegas Wildcards draft picks]] | ||
'''Luukas “Luke” Hirvonen''' (born November 19, 1990) is a professional basketball player, gymnast, and former reality television star. He's best known for his time with the Santa Ana Spectrums FBA franchise. He is currently | '''Luukas “Luke” Hirvonen''' (born November 19, 1990) is a professional basketball player, gymnast, and former reality television star. He's best known for his time with the Santa Ana Spectrums FBA franchise. He is currently playing for the [[Bangor Tides]]. | ||
==Early Life== | |||
Luukas was born in Espoo, Finland to Formula 1 Legend Heikki “Hank” Hirvonen and Olympic gold medalist/Fitness guru Ilsa Hirvonen. The Hirvonen's immigrated to Daytona Beach, FL in February of 1992 following Hank signing a 10 year deal with NASCAR. Luukas has one older sister, actress/recording artist/entrepreneur Hilda Hirvonen. | Luukas was born in Espoo, Finland to Formula 1 Legend Heikki “Hank” Hirvonen and Olympic gold medalist/Fitness guru Ilsa Hirvonen. The Hirvonen's immigrated to Daytona Beach, FL in February of 1992 following Hank signing a 10 year deal with NASCAR. Luukas has one older sister, actress/recording artist/entrepreneur Hilda Hirvonen. | ||
Upon entering grade school, Luukas became quite the troublemaker. To counter this, his parents got him involved with countless activities, from baseball to art classes, but the only two that really seemed to stick were gymnastics and basketball. During his gymnastics career, he won back-to-back Florida State young mens Titles in 2001 and 2002. | Upon entering grade school, Luukas became quite the troublemaker. To counter this, his parents got him involved with countless activities, from baseball to art classes, but the only two that really seemed to stick were gymnastics and basketball. During his gymnastics career, he won back-to-back Florida State young mens Titles in 2001 and 2002. | ||
==Relationship with Crosby Sutters== | |||
Luukas began a romantic relationship with former teammate Crosby Sutters in July 2013, while the two were vacationing in Daytona Beach, FL. This, along with his panexuality, was revealed to the public in an interview with FSPN Magazine. Although the response was overwhelmingly positive when the issue hit newstands in September 2013. Several groups cited the relationship as “pushing the homosexual agenda onto impressionable children” | |||
The two have declined several offers from various publications for interviews regarding their relationship, insisting that “there's really no story here. We're just two people who love each other. That's it.” | |||
[[Plays like::Jeff Teague | ]] | |||
==Images== | |||
<gallery> | |||
File:Pac_LuukasHirvonen_AllStar2015.png|Drawn by Pac | |||
</gallery> | |||
{{fmbox | {{fmbox | ||
| Line 99: | Line 123: | ||
| PIE = 10.1% | | PIE = 10.1% | ||
| EFF = 19.24 | | EFF = 19.24 | ||
}} | |||
{{ statbox | |||
| year = 2015 | |||
| pid = 383 | |||
| games_played = 75 | |||
| games_starting = N/a | |||
| games_bench = N/a | |||
| games_reserve = N/a | |||
| total_minutes = 2398.6 | |||
| total_fgm = 443 | |||
| total_fga = 851 | |||
| total_tpm = 119 | |||
| total_tpa = 287 | |||
| total_ftm = 169 | |||
| total_fta = 175 | |||
| total_orebounds = 37 | |||
| total_drebounds = 209 | |||
| total_rebounds = 246 | |||
| total_assists = 505 | |||
| total_turnovers = 76 | |||
| total_steals = 140 | |||
| total_blocks = 19 | |||
| total_fouls = 119 | |||
| total_points = 1174 | |||
| avg_minutes = 32 | |||
| avg_fgm = 5.9 | |||
| avg_fga = 11.3 | |||
| avg_tpm = 1.6 | |||
| avg_tpa = 3.8 | |||
| avg_ftm = 2.3 | |||
| avg_fta = 2.3 | |||
| avg_orebounds = 0.5 | |||
| avg_drebounds = 2.8 | |||
| avg_rebounds = 3.3 | |||
| avg_assists = 6.7 | |||
| avg_turnovers = 1 | |||
| avg_steals = 1.9 | |||
| avg_blocks = 0 | |||
| avg_fouls = 1.6 | |||
| avg_points = 15.7 | |||
| fg_percentage = 52.1% | |||
| tp_percentage = 41.5% | |||
| ft_percentage = 96.6% | |||
| double_doubles = 9 | |||
| triple_doubles = 0 | |||
| EFGP = 59% | |||
| PIE = 8.2% | |||
| EFF = 21.3 | |||
}} | |||
{{ statbox | |||
| year = 2016 | |||
| pid = 383 | |||
| games_played = 63 | |||
| games_starting = 62 | |||
| games_bench = 1 | |||
| games_reserve = 0 | |||
| total_minutes = 2150.1 | |||
| total_fgm = 459 | |||
| total_fga = 908 | |||
| total_tpm = 143 | |||
| total_tpa = 315 | |||
| total_ftm = 179 | |||
| total_fta = 209 | |||
| total_orebounds = 41 | |||
| total_drebounds = 170 | |||
| total_rebounds = 211 | |||
| total_assists = 243 | |||
| total_turnovers = 68 | |||
| total_steals = 123 | |||
| total_blocks = 15 | |||
| total_fouls = 112 | |||
| total_points = 1240 | |||
| avg_minutes = 34.1 | |||
| avg_fgm = 7.3 | |||
| avg_fga = 14.4 | |||
| avg_tpm = 2.3 | |||
| avg_tpa = 5 | |||
| avg_ftm = 2.8 | |||
| avg_fta = 3.3 | |||
| avg_orebounds = 0.7 | |||
| avg_drebounds = 2.7 | |||
| avg_rebounds = 3.3 | |||
| avg_assists = 3.9 | |||
| avg_turnovers = 1.1 | |||
| avg_steals = 2 | |||
| avg_blocks = 0.2 | |||
| avg_fouls = 1.8 | |||
| avg_points = 19.7 | |||
| fg_percentage = 50.6% | |||
| tp_percentage = 45.4% | |||
| ft_percentage = 85.6% | |||
| double_doubles = 0 | |||
| triple_doubles = 0 | |||
| EFGP = 58.4% | |||
| PIE = 9.5% | |||
| EFF = 19 | |||
}} | |||
{{ statbox | |||
| year = 2017 | |||
| pid = 383 | |||
| games_played = 79 | |||
| games_starting = 79 | |||
| games_bench = 0 | |||
| games_reserve = 0 | |||
| total_minutes = 2580.7 | |||
| total_fgm = 606 | |||
| total_fga = 1148 | |||
| total_tpm = 211 | |||
| total_tpa = 451 | |||
| total_ftm = 126 | |||
| total_fta = 140 | |||
| total_orebounds = 4 | |||
| total_drebounds = 192 | |||
| total_rebounds = 196 | |||
| total_assists = 437 | |||
| total_turnovers = 96 | |||
| total_steals = 90 | |||
| total_blocks = 33 | |||
| total_fouls = 135 | |||
| total_points = 1549 | |||
| avg_minutes = 32.7 | |||
| avg_fgm = 7.7 | |||
| avg_fga = 14.5 | |||
| avg_tpm = 2.7 | |||
| avg_tpa = 5.7 | |||
| avg_ftm = 1.6 | |||
| avg_fta = 1.8 | |||
| avg_orebounds = 0.1 | |||
| avg_drebounds = 2.4 | |||
| avg_rebounds = 2.5 | |||
| avg_assists = 5.5 | |||
| avg_turnovers = 1.2 | |||
| avg_steals = 1.1 | |||
| avg_blocks = 0 | |||
| avg_fouls = 1.7 | |||
| avg_points = 19.6 | |||
| fg_percentage = 52.8% | |||
| tp_percentage = 46.8% | |||
| ft_percentage = 90% | |||
| double_doubles = 2 | |||
| triple_doubles = 0 | |||
| EFGP = 62% | |||
| PIE = 11.7% | |||
| EFF = 20.9 | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 22:00, 25 May 2024
|
Illustrated by AsterionBlazing | |
| No. 57 – Free Agent | |
|---|---|
| Position | Guard |
| Species | Cougar ( Felidae ) |
| Gender | Male |
| Personal information | |
| Born |
November 19, 1990 Espoo, Finland |
| Nationality | American |
| Listed height | 6 ft 1 in (1.85 m) |
| Listed weight | 186 lb (84 kg) |
| Shoots | Right |
| Career information | |
| High school | Ormond High School |
| College | Roanoke University |
| FBA draft | 2012 / Round: 1 / Pick: 7th overall |
| Selected by the Las Vegas Wildcards | |
| Pro playing career | 2012–present |
| Career history | |
| 2012-Jan 2013 | Las Vegas Wildcards |
| Jan 2013-2014 | Santa Ana Spectrums |
| 2014-2020 | Edmonton Excavators |
| 2020-Feb. 2021 | Williamsburg Minutemen |
| Feb. 2021-2021 | Alaska Arctics |
| 2021-2022 | Bangor Tides |
| Career highlights and awards | |
| |
| Contract information | |
| Contract year | 2021 |
| Player Contacts | |
| (IC) Agent | Nathan Astoni (River Otter-taur) |
| (OOC) Creator | N8Otter |
| (OOC) Actor | N8Otter |
| (OOC) Usage | Ask me before any use |
Luukas “Luke” Hirvonen (born November 19, 1990) is a professional basketball player, gymnast, and former reality television star. He's best known for his time with the Santa Ana Spectrums FBA franchise. He is currently playing for the Bangor Tides.
Early Life
Luukas was born in Espoo, Finland to Formula 1 Legend Heikki “Hank” Hirvonen and Olympic gold medalist/Fitness guru Ilsa Hirvonen. The Hirvonen's immigrated to Daytona Beach, FL in February of 1992 following Hank signing a 10 year deal with NASCAR. Luukas has one older sister, actress/recording artist/entrepreneur Hilda Hirvonen.
Upon entering grade school, Luukas became quite the troublemaker. To counter this, his parents got him involved with countless activities, from baseball to art classes, but the only two that really seemed to stick were gymnastics and basketball. During his gymnastics career, he won back-to-back Florida State young mens Titles in 2001 and 2002.
Relationship with Crosby Sutters
Luukas began a romantic relationship with former teammate Crosby Sutters in July 2013, while the two were vacationing in Daytona Beach, FL. This, along with his panexuality, was revealed to the public in an interview with FSPN Magazine. Although the response was overwhelmingly positive when the issue hit newstands in September 2013. Several groups cited the relationship as “pushing the homosexual agenda onto impressionable children”
The two have declined several offers from various publications for interviews regarding their relationship, insisting that “there's really no story here. We're just two people who love each other. That's it.”
Images
-
Drawn by Pac
2013 - 2014 Regular Season Stats
2014 - 2015 Regular Season Stats
2015 - 2016 Regular Season Stats
2016 - 2017 Regular Season Stats
|
