2015 FBA Season/14.11.09/TXS@ALB: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - "Jakub Lyška" to "Petr Sek"
m Text replacement - "Buck Hopper" to "Mitchell Redding"
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{ StatsLine
{{ StatsLine


| lead1 = [[Buck Hopper]] | line1 = PG,31.8,8,13,1,2,4,4,1,2,6,1,1,0,3,21
| lead1 = [[Mitchell Redding]] | line1 = PG,31.8,8,13,1,2,4,4,1,2,6,1,1,0,3,21
| lead2 = [[Petr Sek]] | line2 = SG,24.3,2,8,1,5,0,0,0,0,3,1,0,0,1,5
| lead2 = [[Petr Sek]] | line2 = SG,24.3,2,8,1,5,0,0,0,0,3,1,0,0,1,5
| lead3 = [[Travis Buckner]] | line3 = SF,32.6,7,11,1,3,3,3,3,8,4,0,1,1,3,18
| lead3 = [[Travis Buckner]] | line3 = SF,32.6,7,11,1,3,3,3,3,8,4,0,1,1,3,18
| lead4 = [[Jack Howell]] | line4 = PF,22.3,3,7,0,0,3,4,1,5,6,0,0,0,2,9
| lead4 = [[Frank London]] | line4 = PF,22.3,3,7,0,0,3,4,1,5,6,0,0,0,2,9
| lead5 = [[Ahti Nereus]] | line5 = C,29.7,4,9,0,0,4,5,1,8,2,2,0,1,3,12
| lead5 = [[Ahti Nereus]] | line5 = C,29.7,4,9,0,0,4,5,1,8,2,2,0,1,3,12
| lead6 = [[Mariam V. Walstein]] | line6 = F/C,27.9,4,9,0,0,3,4,0,6,2,0,0,1,2,11
| lead6 = [[Mariam V. Walstein]] | line6 = F/C,27.9,4,9,0,0,3,4,0,6,2,0,0,1,2,11
Line 12: Line 12:
| lead9 = [[Sherman Downward]] | line9 = F/C,11.2,2,3,0,0,1,2,0,2,1,1,0,0,2,5
| lead9 = [[Sherman Downward]] | line9 = F/C,11.2,2,3,0,0,1,2,0,2,1,1,0,0,2,5
| lead10 = [[Kyle McLeod]] | line10 = G,12.2,3,6,1,1,0,0,0,1,3,1,1,0,1,7
| lead10 = [[Kyle McLeod]] | line10 = G,12.2,3,6,1,1,0,0,0,1,3,1,1,0,1,7
| lead11 = [[Ray Rodin]] | line11 = G/F,12.5,0,2,0,0,0,0,0,1,2,0,1,0,0,0
| lead11 = [[Maurice York]] | line11 = G/F,12.5,0,2,0,0,0,0,0,1,2,0,1,0,0,0
| lead12 = [[Caspian Rhos]] | line12 = C,12.6,2,5,0,0,1,1,1,4,1,0,0,0,1,5
| lead12 = [[Caspian Rhos]] | line12 = C,12.6,2,5,0,0,1,1,1,4,1,0,0,0,1,5
| lead13 = Total | line13 =  ,265,45,91,7,17,23,27,8,41,36,8,4,3,25,120
| lead13 = Total | line13 =  ,265,45,91,7,17,23,27,8,41,36,8,4,3,25,120
Line 21: Line 21:


| lead1 = [[Lance Wildfyre]] | line1 = PG,31.1,2,5,1,2,0,0,0,0,8,2,4,0,2,5
| lead1 = [[Lance Wildfyre]] | line1 = PG,31.1,2,5,1,2,0,0,0,0,8,2,4,0,2,5
| lead2 = [[Xavier Knutten]] | line2 = SG,27.1,10,16,3,6,6,6,1,6,4,2,0,0,3,29
| lead2 = [[Jackson Nuez]] | line2 = SG,27.1,10,16,3,6,6,6,1,6,4,2,0,0,3,29
| lead3 = [[Rodger Umaechi]] | line3 = SF,31,7,12,1,4,3,3,1,4,6,0,0,0,3,18
| lead3 = [[Rodger Umaechi]] | line3 = SF,31,7,12,1,4,3,3,1,4,6,0,0,0,3,18
| lead4 = [[Sasha Ivanovich]] | line4 = PF,25.6,3,8,0,0,2,2,0,5,1,0,0,0,0,8
| lead4 = [[Sasha Ivanovich]] | line4 = PF,25.6,3,8,0,0,2,2,0,5,1,0,0,0,0,8
Line 30: Line 30:
| lead9 = [[Apiatan Redmane]] | line9 = G,11.3,3,5,1,3,2,2,0,0,4,1,0,0,1,9
| lead9 = [[Apiatan Redmane]] | line9 = G,11.3,3,5,1,3,2,2,0,0,4,1,0,0,1,9
| lead10 = [[Riley Forgets Nothing]] | line10 = G/F,10.8,3,7,1,2,0,0,0,1,2,2,0,0,0,7
| lead10 = [[Riley Forgets Nothing]] | line10 = G/F,10.8,3,7,1,2,0,0,0,1,2,2,0,0,0,7
| lead11 = [[Chrys Brachy]] | line11 = C,18.9,2,5,0,0,0,0,0,4,0,1,0,1,3,4
| lead11 = [[David Hodge]] | line11 = C,18.9,2,5,0,0,0,0,0,4,0,1,0,1,3,4
| lead12 = [[Lee Jin-Sung]] | line12 = F,10.8,1,2,0,0,1,1,0,2,1,0,0,0,1,3
| lead12 = [[Lee Jin-Sung]] | line12 = F,10.8,1,2,0,0,1,1,0,2,1,0,0,0,1,3
| lead13 = Total | line13 =  ,265,46,95,7,17,23,27,6,39,36,11,4,4,20,122
| lead13 = Total | line13 =  ,265,46,95,7,17,23,27,6,39,36,11,4,4,20,122

Latest revision as of 15:13, 16 September 2022

Texas Lone Stars

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Mitchell Redding PG 31.8 8 13 1 2 4 4 1 2 6 1 1 0 3 21
Petr Sek SG 24.3 2 8 1 5 0 0 0 0 3 1 0 0 1 5
Travis Buckner SF 32.6 7 11 1 3 3 3 3 8 4 0 1 1 3 18
Frank London PF 22.3 3 7 0 0 3 4 1 5 6 0 0 0 2 9
Ahti Nereus C 29.7 4 9 0 0 4 5 1 8 2 2 0 1 3 12
Mariam V. Walstein F/C 27.9 4 9 0 0 3 4 0 6 2 0 0 1 2 11
Marcus Knight G 25.2 6 10 3 6 0 0 0 0 2 1 0 0 3 15
Wesley Lachs F 22.7 4 8 0 0 4 4 1 4 4 1 0 0 4 12
Sherman Downward F/C 11.2 2 3 0 0 1 2 0 2 1 1 0 0 2 5
Kyle McLeod G 12.2 3 6 1 1 0 0 0 1 3 1 1 0 1 7
Maurice York G/F 12.5 0 2 0 0 0 0 0 1 2 0 1 0 0 0
Caspian Rhos C 12.6 2 5 0 0 1 1 1 4 1 0 0 0 1 5
Total   265 45 91 7 17 23 27 8 41 36 8 4 3 25 120

Albany Alphas

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Lance Wildfyre PG 31.1 2 5 1 2 0 0 0 0 8 2 4 0 2 5
Jackson Nuez SG 27.1 10 16 3 6 6 6 1 6 4 2 0 0 3 29
Rodger Umaechi SF 31 7 12 1 4 3 3 1 4 6 0 0 0 3 18
Sasha Ivanovich PF 25.6 3 8 0 0 2 2 0 5 1 0 0 0 0 8
James Frestrikial C 34.1 5 11 0 0 2 4 2 6 1 0 0 1 4 12
René Lacoste G 23.2 4 7 0 0 2 2 0 1 5 1 0 0 2 10
Viran Kivar F 23.3 5 12 0 0 3 4 1 6 2 2 0 1 1 13
Doral G/F 17.8 1 5 0 0 2 3 1 4 2 0 0 1 0 4
Apiatan Redmane G 11.3 3 5 1 3 2 2 0 0 4 1 0 0 1 9
Riley Forgets Nothing G/F 10.8 3 7 1 2 0 0 0 1 2 2 0 0 0 7
David Hodge C 18.9 2 5 0 0 0 0 0 4 0 1 0 1 3 4
Lee Jin-Sung F 10.8 1 2 0 0 1 1 0 2 1 0 0 0 1 3
Total   265 46 95 7 17 23 27 6 39 36 11 4 4 20 122

Game Notes

Officials: Vonne de la Fresca #38, Theresa Millen #42, Richard Rohlwing #40
Arena: Frump Coliseum - Albany, NY

Awards

Player of the Game: Jackson Nuez (Squirrel, G/F) - 29 pts, 6 reb, 4 ast.

Injuries

INJURED: Riley Forgets Nothing (Raccoon, G/F) was placed on the day-to-day disabled list after a sprained ankle injury in the 4th quarter.
INJURED: Ahti Nereus (White Sturgeon, C) was placed on the day-to-day disabled list after a fin laceration injury in the overtime period.

Links

Other games from 14.11.09