Template:2016–17 FBA East standings
Jump to navigation
Jump to search
| # | Eastern Conference | |||
| Team | Record | Conf. | GB | |
|---|---|---|---|---|
| 1 | c-Williamsburg Minutemen | 53-27 | 41-15 | - |
| 2 | y-Queens Pride | 49-31 | 36-20 | 4 |
| 3 | y-Tennessee Moonshiners | 47-33 | 33-23 | 6 |
| 4 | x-Huntsville Mayors | 44-36 | 31-25 | 9 |
| 5 | x-Pittsburgh Keystones | 43-37 | 32-24 | 10 |
| 6 | x-Tallahassee Typhoons | 43-37 | 30-26 | 10 |
| 7 | x-Baltimore Spirits | 37-43 | 29-27 | 16 |
| 8 | x-Lorain Firestorm | 37-43 | 27-29 | 16 |
| 9 | Albany Alphas | 37-43 | 25-31 | 16 |
| 10 | Biloxi Voodoo | 33-47 | 23-33 | 20 |
| 11 | Bangor Tides | 32-48 | 22-34 | 21 |
| 12 | Plymouth Taproots | 16-64 | 7-49 | 37 |
This is a template that was created to easily update every article with the 2016–17 FBA Eastern Conference standings. To use the update on any article, insert:
{{2016–17 FBA East standings}}