<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.fba-wiki.net/index.php?action=history&amp;feed=atom&amp;title=2020_FBA_Season%2F19.11.14%2FSJT%40TXS</id>
	<title>2020 FBA Season/19.11.14/SJT@TXS - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.fba-wiki.net/index.php?action=history&amp;feed=atom&amp;title=2020_FBA_Season%2F19.11.14%2FSJT%40TXS"/>
	<link rel="alternate" type="text/html" href="https://www.fba-wiki.net/index.php?title=2020_FBA_Season/19.11.14/SJT@TXS&amp;action=history"/>
	<updated>2026-06-16T09:38:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://www.fba-wiki.net/index.php?title=2020_FBA_Season/19.11.14/SJT@TXS&amp;diff=79856&amp;oldid=prev</id>
		<title>FadedForest: Created page with &quot; == San Jose Thrust == {{ StatsLine  | lead1 = Christian Ashbury | line1 = PG,30.5,3,14,1,5,3,6,0,2,3,1,1,1,1,10 | lead2 = Mike Rising | line2 = SG,30.9,5,9,2,2,2,...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.fba-wiki.net/index.php?title=2020_FBA_Season/19.11.14/SJT@TXS&amp;diff=79856&amp;oldid=prev"/>
		<updated>2019-11-14T21:44:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot; == &lt;a href=&quot;/index.php/San_Jose_Thrust&quot; title=&quot;San Jose Thrust&quot;&gt;San Jose Thrust&lt;/a&gt; == {{ StatsLine  | lead1 = &lt;a href=&quot;/index.php/Christian_Ashbury&quot; title=&quot;Christian Ashbury&quot;&gt;Christian Ashbury&lt;/a&gt; | line1 = PG,30.5,3,14,1,5,3,6,0,2,3,1,1,1,1,10 | lead2 = &lt;a href=&quot;/index.php/Mike_Rising&quot; title=&quot;Mike Rising&quot;&gt;Mike Rising&lt;/a&gt; | line2 = SG,30.9,5,9,2,2,2,...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
== [[San Jose Thrust]] ==&lt;br /&gt;
{{ StatsLine&lt;br /&gt;
&lt;br /&gt;
| lead1 = [[Christian Ashbury]] | line1 = PG,30.5,3,14,1,5,3,6,0,2,3,1,1,1,1,10&lt;br /&gt;
| lead2 = [[Mike Rising]] | line2 = SG,30.9,5,9,2,2,2,2,0,0,5,7,1,0,2,14&lt;br /&gt;
| lead3 = [[Adam Tevela]] | line3 = SF,29.7,9,18,2,5,4,6,1,9,3,0,1,1,2,24&lt;br /&gt;
| lead4 = [[Dewitt Azad Ghakhar]] | line4 = PF,29.5,3,10,0,2,3,4,3,16,1,2,1,1,3,9&lt;br /&gt;
| lead5 = [[Barnaby Jazz]] | line5 = C,26.7,6,14,1,3,4,7,2,12,0,3,1,1,4,17&lt;br /&gt;
| lead6 = [[Jonas McMillan]] | line6 = G/F,18.8,2,8,0,3,0,0,1,3,2,2,1,0,3,4&lt;br /&gt;
| lead7 = [[Runica Falcam]] | line7 = C/F,18.4,0,2,0,0,0,0,0,7,0,1,0,1,1,0&lt;br /&gt;
| lead8 = [[Jeri Naranjo]] | line8 = G,18.9,1,4,0,1,4,4,1,2,2,1,0,0,0,6&lt;br /&gt;
| lead9 = [[Cameron Parkhurst]] | line9 = F/G,13.7,2,4,2,2,4,4,0,1,2,0,0,0,1,10&lt;br /&gt;
| lead10 = [[Barry Hoggard]] | line10 = G,13.5,1,3,1,1,0,0,0,0,1,0,0,0,0,3&lt;br /&gt;
| lead11 = [[Cypress Caldwell]] | line11 = G,4.3,0,0,0,0,0,0,0,0,0,0,1,0,0,0&lt;br /&gt;
| lead12 = [[Nikoloz Kaukhchishvili]] | line12 = C/F,5.1,1,1,0,0,0,0,0,0,0,0,0,1,2,2&lt;br /&gt;
| lead13 = Total | line13 = &amp;amp;#160;,240,33,87,9,24,24,33,8,52,19,17,7,6,19,99&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== [[Texas Lone Stars]] ==&lt;br /&gt;
{{ StatsLine&lt;br /&gt;
&lt;br /&gt;
| lead1 = [[Dennis Summers]] | line1 = PG,29.2,3,12,2,3,1,2,0,2,6,1,1,2,5,9&lt;br /&gt;
| lead2 = [[Marcus Knight]] | line2 = SG,31.2,6,13,2,7,2,2,0,4,8,1,4,0,2,16&lt;br /&gt;
| lead3 = [[Nigel Conway]] | line3 = SF,31.5,5,12,0,1,1,4,0,6,1,3,0,2,4,11&lt;br /&gt;
| lead4 = [[Cassidy Whitelatch]] | line4 = PF,28.6,7,14,1,4,4,5,0,11,1,1,1,0,2,19&lt;br /&gt;
| lead5 = [[Aracely Sanchez]] | line5 = C,29.6,3,10,0,0,8,8,3,11,0,3,2,0,4,14&lt;br /&gt;
| lead6 = [[Aragon Fisher]] | line6 = G,20.2,2,6,0,3,2,4,0,1,2,2,0,0,1,6&lt;br /&gt;
| lead7 = [[Andi Sekforde]] | line7 = F,18.8,3,5,0,0,2,2,0,2,1,0,1,0,1,8&lt;br /&gt;
| lead8 = [[Lucy Jo Heitkamp]] | line8 = F,18.2,5,8,0,0,0,0,0,3,1,0,0,0,3,10&lt;br /&gt;
| lead9 = [[Keitaro Kurosaki]] | line9 = F,7.7,2,5,1,3,0,0,0,2,1,0,0,1,2,5&lt;br /&gt;
| lead10 = [[Tejay Aamoth]] | line10 = G,8.3,1,3,0,2,0,0,0,0,0,0,0,1,0,2&lt;br /&gt;
| lead11 = [[Hristijan Kitanovski]] | line11 = C,8.2,1,1,0,0,0,0,0,2,0,1,0,0,1,2&lt;br /&gt;
| lead12 = [[Raul Zuleta]] | line12 = G,8.5,1,2,0,0,0,0,0,0,2,0,0,0,0,2&lt;br /&gt;
| lead13 = Total | line13 = &amp;amp;#160;,240,39,91,6,23,20,27,3,44,23,12,9,6,25,104&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Game Notes ==&lt;br /&gt;
&lt;br /&gt;
{{ QScore | away = SJT | a1 = 27 | a2 = 28 | a3 = 30 | a4 = 14 | a5 =  | a6 =  | a7 =  | at = 99&lt;br /&gt;
| home = TXS | h1 = 37 | h2 = 20 | h3 = 27 | h4 = 20 | h5 =  | h6 =  | h7 =  | ht = 104&lt;br /&gt;
| officials =  | arena = | attendance = | potg = 391 | pts = 16 | reb = 4 | ast = 8 | stl = 4 | blk =  }}&lt;br /&gt;
=== Other Awards ===&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Top Thrust Player:&amp;#039;&amp;#039;&amp;#039; {{PID|701}} - 24 pts, 9 reb, 3 ast, 1 stl, 1 blk.&lt;br /&gt;
=== Injuries ===&lt;br /&gt;
&amp;#039;&amp;#039;(none)&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
== Links ==&lt;br /&gt;
[[2020 FBA Season/19.11.14|Other games from 19.11.14]]&lt;br /&gt;
&lt;br /&gt;
[[Summary::SJT 99, &amp;#039;&amp;#039;&amp;#039;TXS 104&amp;#039;&amp;#039;&amp;#039; | ]]&lt;br /&gt;
[[Category:2020 FBA Season]]&lt;br /&gt;
[[Category:Boxscores]]&lt;br /&gt;
[[Category:Regular season]]&lt;/div&gt;</summary>
		<author><name>FadedForest</name></author>
	</entry>
</feed>