2022 Draft Candidate Combine

From Furry Basketball Association
Revision as of 23:49, 3 September 2022 by Admin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

2022 FBA Combine

August 26-30

Winnipeg, MB, Canada

Summary: All Events

Rank ID First Name Last Name SPD STR SVJ MVJ AGI SSH NSH REB Total
1 3 Astrid Viktorson 38 0 40 40 39 40 31 12 240
2 17 Jonas Acosta 31 21 30 24 19 31 31 24 211
3 8 Caroline Radley 30 1 38 38 31 31 21 18 208
3 12 D'artagnan Lund 11 25 35 38 28 19 34 18 208
5 26 Mads Rindahl 27 9 23 21 18 38 39 24 199
6 37 Polo Santana 24 14 23 38 34 19 4 37 193
7 5 Blayke Evans 19 27 35 28 33 19 17 12 190
8 45 Shuggy Hoscut 28 22 36 39 20 38 4 2 189
9 15 Esmeralda Patterson 32 25 27 38 4 29 31 2 188
10 23 La'Tika Bambrick 18 4 35 21 23 29 25 32 187
11 33 Natalee Davenport 33 0 23 32 26 29 28 12 183
12 49 Yumi Matsuura 20 2 16 17 30 36 38 12 171
13 27 Maria Davenport 23 19 18 5 35 22 34 12 168
14 1 Agapito Marchesi 35 0 38 32 38 24 0 0 167
14 4 Aurora Hopkins 40 1 11 13 40 22 40 0 167
16 28 Maria Kincade 30 16 24 19 22 11 25 15 162
17 7 Bruno Valerio 0 27 35 38 2 15 25 19 161
18 13 Devon Dukes 14 29 30 24 12 0 10 37 156
18 24 Laura Reisman 34 0 27 32 3 11 34 15 156
18 46 Sunshine Makes-Snowfall 25 0 10 8 36 40 37 0 156
21 16 Helen Ariti 16 9 23 26 21 36 12 12 155
22 40 Ravishu Khattar 36 0 18 15 32 3 37 12 153
23 38 Quinten Wright 22 21 6 2 25 36 13 27 152
24 25 Lorenz Valerio 9 9 39 33 6 11 28 15 150
25 41 Raymond Lee 37 14 4 12 29 15 35 0 146
26 43 Roy Bivens 0 38 35 26 0 3 12 24 138
27 9 Chet Mandaville 3 35 16 17 0 22 10 33 136
28 21 Jukora Collins 13 14 27 32 8 15 25 0 134
29 42 Romeo Latourelle 1 29 12 11 0 29 21 30 133
30 48 Tex Adriano 8 1 23 28 0 36 17 18 131
31 36 Paul Jones 7 9 10 11 27 36 17 12 129
32 22 Kenneth McField 5 32 13 19 0 24 4 30 127
33 29 Marshall Tárrega 0 38 0 0 0 29 10 37 114
34 20 Jordan Gunderson 26 14 30 24 16 3 0 0 113
35 32 Mikhail Vahova 39 1 4 5 37 15 10 0 111
36 18 Jonas Beckett 0 14 10 2 13 0 21 38 98
36 47 Tayfur Hendrix 1 33 6 8 1 11 6 32 98
38 44 Rully Darmawan 6 35 2 0 14 0 0 37 94
39 31 Michelle Peabody lll 21 19 2 2 24 11 0 12 91
40 2 Alan Clemmons 2 40 0 8 0 0 0 40 90
41 14 Dru Stimley 0 31 0 0 5 0 21 24 81
41 19 Jonna Blaise 17 1 14 15 17 0 17 0 81
43 50 Zuri Varne 0 38 0 0 0 11 28 2 79
44 11 Daniel Osgood 0 39 0 0 0 0 0 39 78
45 6 Bo Baldacci 4 31 0 0 15 11 4 12 77
46 35 Noah Silver 10 19 0 11 11 19 6 0 76
47 34 Nawaki Yoshigahara 12 16 7 5 7 0 0 27 74
48 10 Colin Smith 0 25 2 2 9 0 4 24 66
49 30 Mayzie-Mae Pelletier 15 4 2 0 10 0 0 27 58
50 39 Randall Jones, Jr. 0 9 0 2 0 11 0 28 50

Summary: All Events Guards

Rank ID First Name Last Name SPD STR SVJ MVJ AGI SSH NSH REB Total
1 8 Caroline Radley 30 1 38 38 31 31 21 18 208
2 26 Mads Rindahl 27 9 23 21 18 38 39 24 199
3 5 Blayke Evans 19 27 35 28 33 19 17 12 190
4 45 Shuggy Hoscut 28 22 36 39 20 38 4 2 189
5 33 Natalee Davenport 33 0 23 32 26 29 28 12 183
6 27 Maria Davenport 23 19 18 5 35 22 34 12 168
7 1 Agapito Marchesi 35 0 38 32 38 24 0 0 167
7 4 Aurora Hopkins 40 1 11 13 40 22 40 0 167
9 28 Maria Kincade 30 16 24 19 22 11 25 15 162
10 24 Laura Reisman 34 0 27 32 3 11 34 15 156
10 46 Sunshine Makes-Snowfall 25 0 10 8 36 40 37 0 156
12 16 Helen Ariti 16 9 23 26 21 36 12 12 155
13 40 Ravishu Khattar 36 0 18 15 32 3 37 12 153
14 38 Quinten Wright 22 21 6 2 25 36 13 27 152
15 25 Lorenz Valerio 9 9 39 33 6 11 28 15 150
16 41 Raymond Lee 37 14 4 12 29 15 35 0 146
17 21 Jukora Collins 13 14 27 32 8 15 25 0 134
18 48 Tex Adriano 8 1 23 28 0 36 17 18 131
19 36 Paul Jones 7 9 10 11 27 36 17 12 129
20 20 Jordan Gunderson 26 14 30 24 16 3 0 0 113
21 32 Mikhail Vahova 39 1 4 5 37 15 10 0 111
22 18 Jonas Beckett 0 14 10 2 13 0 21 38 98
23 50 Zuri Varne 0 38 0 0 0 11 28 2 79
24 6 Bo Baldacci 4 31 0 0 15 11 4 12 77
25 35 Noah Silver 10 19 0 11 11 19 6 0 76

Summary: All Events Forwards

Rank ID First Name Last Name SPD STR SVJ MVJ AGI SSH NSH REB Total
1 3 Astrid Viktorson 38 0 40 40 39 40 31 12 240
2 17 Jonas Acosta 31 21 30 24 19 31 31 24 211
3 12 D'artagnan Lund 11 25 35 38 28 19 34 18 208
4 37 Polo Santana 24 14 23 38 34 19 4 37 193
5 15 Esmeralda Patterson 32 25 27 38 4 29 31 2 188
6 23 La'Tika Bambrick 18 4 35 21 23 29 25 32 187
7 49 Yumi Matsuura 20 2 16 17 30 36 38 12 171
8 7 Bruno Valerio 0 27 35 38 2 15 25 19 161
9 43 Roy Bivens 0 38 35 26 0 3 12 24 138
10 9 Chet Mandaville 3 35 16 17 0 22 10 33 136
11 42 Romeo Latourelle 1 29 12 11 0 29 21 30 133
12 31 Michelle Peabody III 21 19 2 2 24 11 0 12 91
13 14 Dru Stimley 0 31 0 0 5 0 21 24 81
13 19 Jonna Blaise 17 1 14 15 17 0 17 0 81
15 34 Nawaki Yoshigahara 12 16 7 5 7 0 0 27 74
16 10 Colin Smith 0 25 2 2 9 0 4 24 66
17 39 Randall Jones, Jr. 0 9 0 2 0 11 0 28 50

Summary: All Events Big-Furs

Rank ID First Name Last Name SPD STR SVJ MVJ AGI SSH NSH REB Total
1 13 Devon Dukes 14 29 30 24 12 0 10 37 156
2 22 Kenneth McField 5 32 13 19 0 24 4 30 127
3 29 Marshall Tárrega 0 38 0 0 0 29 10 37 114
4 47 Tayfur Hendrix 1 33 6 8 1 11 6 32 98
5 44 Rully Darmawan 6 35 2 0 14 0 0 37 94
6 2 Alan Clemmons 2 40 0 8 0 0 0 40 90
7 11 Daniel Osgood 0 39 0 0 0 0 0 39 78
8 30 Mayzie-Mae Pelletier 15 4 2 0 10 0 0 27 58