<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.fba-wiki.net/index.php?action=history&amp;feed=atom&amp;title=2020_FBA_Season%2F20.01.06%2FTEN%40PLY</id>
	<title>2020 FBA Season/20.01.06/TEN@PLY - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.fba-wiki.net/index.php?action=history&amp;feed=atom&amp;title=2020_FBA_Season%2F20.01.06%2FTEN%40PLY"/>
	<link rel="alternate" type="text/html" href="http://www.fba-wiki.net/index.php?title=2020_FBA_Season/20.01.06/TEN@PLY&amp;action=history"/>
	<updated>2026-06-17T07:50:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>http://www.fba-wiki.net/index.php?title=2020_FBA_Season/20.01.06/TEN@PLY&amp;diff=81342&amp;oldid=prev</id>
		<title>FadedForest: Created page with &quot;  == Tennessee Moonshiners == {{ StatsLine  | lead1 = Hank Sawyer | line1 = PG,32.7,3,13,2,9,0,0,1,7,9,3,2,0,3,8 | lead2 = Kiara Hughes | line2 = SG,36.7,12,22,3,6...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.fba-wiki.net/index.php?title=2020_FBA_Season/20.01.06/TEN@PLY&amp;diff=81342&amp;oldid=prev"/>
		<updated>2020-01-06T21:28:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;  == &lt;a href=&quot;/index.php/Tennessee_Moonshiners&quot; title=&quot;Tennessee Moonshiners&quot;&gt;Tennessee Moonshiners&lt;/a&gt; == {{ StatsLine  | lead1 = &lt;a href=&quot;/index.php/Hank_Sawyer&quot; title=&quot;Hank Sawyer&quot;&gt;Hank Sawyer&lt;/a&gt; | line1 = PG,32.7,3,13,2,9,0,0,1,7,9,3,2,0,3,8 | lead2 = &lt;a href=&quot;/index.php/Kiara_Hughes&quot; title=&quot;Kiara Hughes&quot;&gt;Kiara Hughes&lt;/a&gt; | line2 = SG,36.7,12,22,3,6...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&lt;br /&gt;
== [[Tennessee Moonshiners]] ==&lt;br /&gt;
{{ StatsLine&lt;br /&gt;
&lt;br /&gt;
| lead1 = [[Hank Sawyer]] | line1 = PG,32.7,3,13,2,9,0,0,1,7,9,3,2,0,3,8&lt;br /&gt;
| lead2 = [[Kiara Hughes]] | line2 = SG,36.7,12,22,3,6,3,3,0,0,3,1,3,0,4,30&lt;br /&gt;
| lead3 = [[Russell Savoy]] | line3 = SF,36.3,4,20,1,7,10,13,0,1,7,1,2,1,3,19&lt;br /&gt;
| lead4 = [[Tryce Peter Mallark]] | line4 = PF,34.3,7,20,1,2,2,2,0,1,1,2,3,0,1,17&lt;br /&gt;
| lead5 = [[Hal Dufrain]] | line5 = C,34.5,1,7,0,0,3,6,0,12,4,1,2,2,4,5&lt;br /&gt;
| lead6 = [[Arther Selby]] | line6 = F/G,19.6,3,6,1,2,2,2,0,0,0,0,0,0,2,9&lt;br /&gt;
| lead7 = [[Merill Providence]] | line7 = G,15.2,3,6,1,2,2,2,1,2,1,1,4,0,0,9&lt;br /&gt;
| lead8 = [[Timur Tomilin]] | line8 = C,15.1,1,4,0,0,0,0,0,5,1,0,0,0,3,2&lt;br /&gt;
| lead9 = [[Bobby-Rae Brine]] | line9 = G,5.5,1,1,0,0,1,2,0,0,0,0,0,0,0,3&lt;br /&gt;
| lead10 = [[Eli Schuck]] | line10 = C,5.3,0,0,0,0,0,0,0,2,0,0,0,0,0,0&lt;br /&gt;
| lead11 = [[Damon Miele]] | line11 = C,2.6,0,0,0,0,0,0,0,1,0,0,0,0,0,0&lt;br /&gt;
| lead12 = [[Luna St. Peter]] | line12 = F,2.2,0,0,0,0,4,4,0,0,0,1,0,0,0,4&lt;br /&gt;
| lead13 = Total | line13 = &amp;amp;#160;,240,35,99,9,28,27,34,2,31,26,10,16,3,20,106&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== [[Plymouth Taproots]] ==&lt;br /&gt;
{{ StatsLine&lt;br /&gt;
&lt;br /&gt;
| lead1 = [[Kinny DeMarcus]] | line1 = PG,29.2,8,17,4,6,1,4,0,3,12,4,2,1,0,21&lt;br /&gt;
| lead2 = [[Trevor Cruz]] | line2 = SG,30.4,6,12,3,7,3,4,0,2,4,3,1,1,2,18&lt;br /&gt;
| lead3 = [[Tahiry Andriamatsinoro]] | line3 = SF,21.9,6,11,0,2,2,4,0,5,2,0,1,0,6,14&lt;br /&gt;
| lead4 = [[Michael River]] | line4 = PF,30.6,2,6,0,0,2,2,4,16,3,3,1,3,3,6&lt;br /&gt;
| lead5 = [[Jake Turner]] | line5 = C,30.3,7,16,0,0,5,6,5,17,3,3,0,1,3,19&lt;br /&gt;
| lead6 = [[Yesina Selas]] | line6 = G/F,21.6,3,7,3,4,1,2,2,9,3,0,0,0,2,10&lt;br /&gt;
| lead7 = [[Tory Marrón]] | line7 = G,16.9,4,9,0,1,0,0,0,5,2,4,1,1,2,8&lt;br /&gt;
| lead8 = [[Natalie Bellemare]] | line8 = C/F,17.9,5,7,0,0,3,4,1,6,2,0,0,1,2,13&lt;br /&gt;
| lead9 = [[Martin Kreilinger]] | line9 = G,15.1,3,3,1,1,0,0,0,1,0,0,0,0,1,7&lt;br /&gt;
| lead10 = [[Amelia Odessa Springer]] | line10 = F,14.7,2,2,0,0,0,0,0,2,2,0,0,0,0,4&lt;br /&gt;
| lead11 = [[Samantha Canuteson]] | line11 = C/F,6,0,0,0,0,0,0,0,2,0,0,0,0,1,0&lt;br /&gt;
| lead12 = [[Sofía Kikian]] | line12 = G,5.4,1,1,0,0,0,0,0,0,2,0,1,0,2,2&lt;br /&gt;
| lead13 = Total | line13 = &amp;amp;#160;,240,47,91,11,21,17,26,12,68,35,17,7,8,24,122&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Game Notes ==&lt;br /&gt;
&lt;br /&gt;
{{ QScore | away = TEN | a1 = 20 | a2 = 28 | a3 = 32 | a4 = 26 | a5 =  | a6 =  | a7 =  | at = 106&lt;br /&gt;
| home = PLY | h1 = 28 | h2 = 31 | h3 = 30 | h4 = 33 | h5 =  | h6 =  | h7 =  | ht = 122&lt;br /&gt;
| officials =  | arena = | attendance = | potg = 737 | pts = 19 | reb = 17 | ast = 3 | stl =  | blk = 1 }}&lt;br /&gt;
=== Other Awards ===&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Master Moonshiner:&amp;#039;&amp;#039;&amp;#039; {{PID|1060}} - 30 pts, 3 ast, 3 stl.&lt;br /&gt;
=== Injuries ===&lt;br /&gt;
{{ID|Tahiry Andriamatsinoro}} sat out the rest of the game due to fouling out in the 2nd quarter.&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Links ==&lt;br /&gt;
[[2020 FBA Season/20.01.06|Other games from 20.01.06]]&lt;br /&gt;
&lt;br /&gt;
[[Summary::TEN 106, &amp;#039;&amp;#039;&amp;#039;PLY 122&amp;#039;&amp;#039;&amp;#039; | ]]&lt;br /&gt;
[[Category:2020 FBA Season]]&lt;br /&gt;
[[Category:Boxscores]]&lt;br /&gt;
[[Category:Regular season]]&lt;/div&gt;</summary>
		<author><name>FadedForest</name></author>
	</entry>
</feed>